Stanley Furniture (STLY) is a American furniture manufacturing company headquartered in High Point, North Carolina . The company stock trades at its 52 week low and its market cap is the same as it was in 1997. It stock price hasn't performed well since the financial crisis and has underperformed its peers and market as a whole.
Company History
The company was started in 1924 by Thomas Bahnson Stanley who went own to become Governor of Virginia. In 2009, the company announced that its line of Young America would undergo a major overhaul. The company ceased all oversea production of Young America line and moved its production to the United States primarily North Carolina and Virginia. In 2010 the company that it was shutttering its Shanleytown manufacturing operation and converting it to warehouse and distribution center.
Finances
Balance Sheet
2013
31/12
| 2012
31/12
| 2011
31/12
| 2010
31/12
| ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 69.29 | 87.16 | 62.52 | 71.97 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | 95.22 | 110.72 | 80.61 | 88.4 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Current Liabilities | 13.2 | 14.91 | 16.46 | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | 19.58 | 23.48 | 23.57 | 26.6 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 75.64 | 87.24 | 57.04 | 61.8 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities & Shareholders' Equity | 95.22 | 110.72 | 80.61 | 88.4 | |||||||||||||||||||||||||||||||||||||||||||||
Total Common Shares Outstanding | 14.51 | 14.57 | 14.52 | 14.34 | |||||||||||||||||||||||||||||||||||||||||||||
Total Preferred Shares Outstanding | - | - | - | - |
For fiscal year ending 2013, the company's revenues decreased 2% to $96.9 million. The company has a net loss of $12.6 million and income of $30.4 million. It revenues reflect that demand for the company's products and services have decreased.
Valuation
Stanley is undervalued selling below its book value of $5.21 and having about $17 million dollars in cash on the balance sheet. It is massively underperforming its peers and should trade up to book value. It has a current ratio of 5.25 that show the company is over capitalized and need to return cash, sell assets, or do a stock buyback to close the gap between the current stock price and book value.
No comments:
Post a Comment